ICMR - National Institute for Research in Bacterial Infections
आईसीएमआर - राष्ट्रीय जीवाणु संक्रमण अनुसंधान संस्थान
Department of Health Research, Ministry of Health and Family Welfare, Government of India
स्वास्थ्य अनुसंधान विभाग, स्वास्थ्य और परिवार कल्याण मंत्रालय, भारत सरकार
| Sender Details | |
|---|---|
| Sender Details | Dr.Pallab Ray; Department of Medical Microbiology, Postgraduate Institute of Medical Education and Research, Chandigarh |
| Isolate Details | |
| NRAMRB ID number | AMRIR00520 |
| Genus Name | Klebsiella |
| Species Name | pneumoniae |
| Subspecies | |
| Source Type | Clinical |
| Specimen Information | Urine |
| AMR Profiles |
| Antimicrobials | Susceptibility profile | Antimicrobial results |
|---|---|---|
| Amoxicillin/Clavulanicacid | Sensitive | <= 2 |
| Piperacillin/Tazobactam | Sensitive | <=4 |
| Cefuroxime | Sensitive | 4 |
| Ceftriaxone | Sensitive | <=0.25 |
| Cefepime | Sensitive | <=0.12 |
| Ertapenem | Sensitive | <=0.12 |
| Imipenem | Sensitive | <=0.25 |
| Meropenem | Sensitive | <=0.25 |
| Amikacin | Sensitive | <=1 |
| Gentamicin | Sensitive | <=1 |
| Ciprofloxacin | Sensitive | <=0.06 |
| Fosfomycin | Sensitive | <=16 |
| Trimethoprim/Sulfamethoxazole | Resistant | >=320 |
| Colistin | Intermediate | 0.25 |
| Cefotaxime | Sensitive | <0.125 |
| Ceftazidime | Sensitive | 0.25 |
| Nitrofurantoin | Resistant | 128 |
| Levofloxacin | Sensitive | <0.125 |
| Tobramycin | Sensitive | 0.25 |
| Antimicrobial Resistance genes | Prevalence of AMR genes | AMR genes detection method |
| oqxA | present | PCR |
| oqxB | present | |
| Genome accession number |
|---|